Product Details:
Minimum Order Quantity | 30 Piece |
Input Voltage | 140 - 265 V AC |
Certification | ISI |
Model Number | LSL236 |
Body Material | ALM |
Lighting Color | Pure White |
Color Temperature | 6000 - 6500 K |
IP Rating | IP65 |
Lifetime | 50000Hrs |
Product Code | LSL236 |
Warranty | 2 YEARS |
Acceptable Payment Mode | Online, Cheque/Cash |
Power Consumption | 36W |
Model | LSL236 |
Body Type | GLASS TYPE |
Number of LEDs | 36 NOS. |
Power Consumption | 36 W (+/- 10%) |
Maximum Lumens | Approx 3960 lm |
LED luminous Efficiency | >=110Lm/w (+/- 10%) |
LED | LM 80 Approved |
Operating frequency | 50Hz |
Power Factor | >0.95 |
Input Range | 120V-300V AC (Over Voltage Protection) |
Color Temperature | 6500 / 4500 / 3000 K |
Body Type | ALUMINUM PRESSURE DIE CAST |
Warranty | 2 Years From the Date of MFG. |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Input Voltage(V) | 80 - 300 V AC |
Brand | Luster |
IP Rating | IP40 |
Lighting Type | LED |
Certification | ISO |
Lighting Color | Cool White |
Model | LSL218 |
Body Type | GLASS TYPE |
Number of LEDs | 18 NOS. |
Power Consumption | 18 W (+/- 10%) |
Maximum Lumens | Approx 1980 lm |
LED luminous Efficiency | >=110Lm/w (+/- 10%) |
LED | LM 80 Approved |
Operating frequency | 50Hz |
Power Factor | >0.95 |
Input Range | 120V-300V AC (Over Voltage Protection) |
Color Temperature | 6500 / 4500 / 3000 K |
Body Type | ALUMINUM PRESSURE DIE CAST |
Warranty | 2 Years From the Date of MFG. |
Product Details:
Minimum Order Quantity | 20 Piece |
Lighting Type | LED |
Lighting Color | Pure White, Warm White |
IP Rating | IP65 |
Input Voltage(V) | 90 - 300 V AC |
Brand | LUSTER |
Color Temperature(CCT) | 6000-6500 K |
Warranty | 2 Years |
Model | LSL218 |
Body Type | GLASS TYPE |
Number of LEDs | 18 NOS. |
Power Consumption | 18 W (+/- 10%) |
Maximum Lumens | Approx 1980 lm |
LED luminous Efficiency | >=110Lm/w (+/- 10%) |
LED | LM 80 Approved |
Operating frequency | 50Hz |
Power Factor | >0.95 |
Input Range | 120V-300V AC (Over Voltage Protection) |
Color Temperature | 6500 / 4500 / 3000 K |
Body Type | ALUMINUM PRESSURE DIE CAST |
Warranty | 2 Years From the Date of MFG. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Lighting Color | Cool White |
Certification | ISO |
IP Rating | IP65 |
Input Voltage(V) | 100V-300V AC |
Luminous Flux (lumen) | 2200 |
Number of LEDs | 24 Nos |
Color Temperature | 6000-6500 K |
Body Type | Aluminum |
Approx Weight | 1.5 Kg |
Warranty | 2 Years |
Made From | Made In India |
Model | LSL224 |
Body Type | GLASS TYPE |
Number of LEDs | 24 NOS. |
Power Consumption | 24 W (+/- 10%) |
Maximum Lumens | Approx 2640 lm |
LED luminous Efficiency | >=110Lm/w (+/- 10%) |
LED | LM 80 Approved |
Operating frequency | 50Hz |
Power Factor | >0.95 |
Input Range | 120V-300V AC (Over Voltage Protection) |
Color Temperature | 6500 / 4500 / 3000 K |
Body Type | ALUMINUM PRESSURE DIE CAST |
Warranty | 2 Years From the Date of MFG. |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | LUSTER LED |
Lighting Type | LED |
Certification | RoHS |
Model Name/Number | 230 |
Body Material | ALM |
IP Rating | IP66 |
Lighting Color | WHITE AND YELLOW |
Lumens | 140 PER WATT |
Warranty | 2 YEARS |
Led | OSRAM |
Lense | YES |
Acceptable Payment Mode | Cheque/Cash |
Return Applicable | 1-3 Days |
Body Type | Aluminum |
Made From | Made In India |
Protections | Surge Protections,OVP |
Power Factor | 0.95 |
ModelLSL230Body TypeGLASS TYPENumber of LEDs28 NOS.Power Consumption30 W (+/- 10%)Maximum LumensApprox 3080 lmLED luminous Efficiency>=110Lm/w (+/- 10%)LEDLM 80 ApprovedOperating frequency50HzPower Factor>0.95Input Range120V-300V AC (Over Voltage Protection)Color Temperature6500 / 4500 / 3000 KBody TypeALUMINUM PRESSURE DIE CASTWarranty2 Years From the Date of MFG.
Additional Information:
Product Details:
Minimum Order Quantity | 30 Piece |
Certification | ISO |
IP Rating | IP65 |
Brand | Luster |
Input Voltage(V) | 140-300V AC |
Luminous Flux (lumen) | 4500 |
Lighting Color | Pure White |
Model | LSL250 |
Body Type | GLASS TYPE |
Number of LEDs | 50 NOS. |
Power Consumption | 50 W (+/- 10%) |
Maximum Lumens | Approx 5500 lm |
LED luminous Efficiency | >=110Lm/w (+/- 10%) |
LED | LM 80 Approved |
Operating frequency | 50Hz |
Power Factor | >0.95 |
Input Range | 120V-300V AC (Over Voltage Protection) |
Color Temperature | 6500 / 4500 / 3000 K |
Body Type | ALUMINUM PRESSURE DIE CAST |
Warranty | 2 Years From the Date of MFG. |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Piece |
Input Voltage | 120-264VAC |
Brand | luster sun light |
IP Rating | IP44 |
Body Material | ALUMINUM |
Certification | ISO |
Color Temperature | 6000K |
Lighting Color | WHITE |
Warranty | 2YEARS |
Color | WHITE |
Led | OSRAM |
Acceptable Payment Mode | Cheque/Cash, Online |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Input Voltage(V) | 120-264V AC |
Lighting Type | LED |
Certification | RoHS |
Model Name/Number | LSL2100 |
Body Material | ALM |
Lighting Color | Pure White |
Luminous Flux (lumen) | 9800 |
IP Rating | IP65 |
Color | WHITE,YELLOW,WARM WHITE |
Led | OSRAM |
Acceptable Payment Mode | Cheque/Cash, Cash On Delivery, Online |
Return Applicable | 4-7 Days |
Dispatch Time | 2-3 DAYS |
Number of LEDs | 100 Nos |
Body Type | Aluminum |
Approx Weight | 5.5 Kg |
Made From | Made In India |
Model | LSL2100 |
Body Type | GLASS TYPE |
Number of LEDs | 100 NOS. |
Power Consumption | 100 W (+/- 10%) |
Maximum Lumens | Approx 11000 lm |
LED luminous Efficiency | >=110Lm/w (+/- 10%) |
LED | LM 80 Approved |
Operating frequency | 50Hz |
Power Factor | >0.95 |
Input Range | 120V-300V AC (Over Voltage Protection) |
Color Temperature | 6500 / 4500 / 3000 K |
Body Type | ALUMINUM PRESSURE DIE CAST |
Warranty | 2 Years From the Date of MFG. |
Additional Information:
4.7/5
Rated by 3 Users